Import Templates & JSON File Format
Download HDE Import Templates
By downloading the template files, users can simplify the mapping process as the fields will automatically map during the import process.
CSV & XLSX Template Files
JSON File Format
The JSON format, because of its nature, allows different names of fields when a list is sent. That is why, we do not allow the user to map fields on their own and enforce a specific format.
Template files
Here are some template files with the specified schema in the case fields section below. Note that the system supports both a ZIP file with several individual JSON files containing either one case each or a list of cases.
Case fields
See below the different case related fields we support along with the type of the field.
Field name | Description | Optional field | Field Type | Example |
|---|---|---|---|---|
caseId | Unique case ID in existing CMS. | text | 20183837, ME2024-2378 | |
firstName | First name of the individual the case refers to. | text | Mary | |
middleName | Middle name of the individual the case refers to. | text | Jay Olivia | |
lastName | Last name of the individual the case refers to. | text | Smith | |
dateOfBirth | Date of birth of the individual the case refers to. | text | 1955-03-04 | |
dateOfDeath | Date of death of the individual the case refers to. Format: YYYY-MM-DD’T’HH:mm:ss.SSSZ | text | 2018-11-08T20:53:00.000+0000 | |
age | Age of the individual the case refers to at the time of death. | number | 63.68 | |
race | Race of the individual the case refers to. | text | Black or African American | |
sex | Sex of the individual the case refers to. | text | F | |
residence | Residence of the individual the case refers to. | object | {
"originalAddress":"Some street name",
"state":"AL",
"county":"Jefferson",
"city":"Birmingham",
"zip":"35204"
} | |
causeOfDeath | Cause of Death | text | Arteriosclerotic cardiovascular disease | |
contributingFactors | Contributing factors | text | smoker | |
mannerOfDeath | Manner of Death | text | Natural | |
pathologist | Full name of the pathologist assigned to the case. | text | Jonathan Meyers | |
typeOfExam | Type of examination. | text | Ext | |
height | Height of the deceased in inches. | number | 70.0 | |
weight | Weight of the deceased in pounds. | number | 199.0 | |
brain | Brain mass in grams. | number | 1,250.50 | |
heart | Heart mass in grams. | number | 289.60 | |
leftKidney | Mass of the left kidney in grams. | number | 133.00 | |
rightKidney | Mass of right kidney in grams. | number | 132.00 | |
liver | Mass of liver in grams. | number | 1705.40 | |
leftLung | Mass of left lung in grams. | number | 575.50 | |
rightLung | Mass of right lung in grams. | number | 535.60 | |
spleen | Mass of spleen in grams. | number | 167.00 | |
thymus | Mass of thymus in grams. | number | 13.98 | |
isOrganDonor | Flag indicating if the individual the case refers to was an organ donor. | boolean | false | |
isEyeDonor | Flag indicating if the individual the case refers to was an eye donor. | boolean | true | |
deputyCoroner | Full name of the deputy coroner assigned to the case. | text | Sarah Knowles | |
scene | Notes regarding the scene where the incident happened. | text | Yes, photos taken. | |
identifiedMethod | Identification method, if applicable. | text | Fingerprints | |
policeAgency | Police Agency that originally handled the case. | text | New Connecticut PD | |
incident | Notes regarding the incident. | text | Sleepery slope | |
meansOfDeath | Means of death. | text | Arteriosclerotic cardiovascular disease | |
weaponType | Weapon type used. | text | Gun | |
onTheJob | Flag indicating if the incident happened on the job. | boolean | false | |
placeOfInjury | Place of Injury | object | {
"originalAddress":"Some street name",
"state":"AL",
"county":"Jefferson",
"city":"Birmingham",
"zip":"35204"
} | |
placeOfInjuryDate | Date when the injury happened. Format: YYYY-MM-DD’T’HH:mm:ss.SSSZ | text | 1970-01-01T00:00:00.000+0000 | |
placeOfDeath | Place of death | object | {
"originalAddress":"Some street name",
"state":"AL",
"county":"Jefferson",
"city":"Birmingham",
"zip":"35204"
} | |
examDate | Date when the examination took place. Format: YYYY-MM-DD | text | 2018-11-09 | |
deathCertificateToHealthDepartment | Date when the death certificate was sent to corresponding Health Department Format: YYYY-MM-DD | text | 2018-12-10 | |
transcriptionLogSignOut | Date when the transcription log was signed out. Format: YYYY-MM-DD | text | 2018-12-10 | |
companionIds | List of any other case IDs related to this case. | list | ["20230045","202300345"] | |
diagnoses | List of diagnosis stats related to the case. | list | [
{
"anatomicalSite":"body",
"diagnosis":"tattoo",
"comment":"love"
},
{
"anatomicalSite":"head, ear, hand",
"diagnosis":"SFT",
"comment":"right ear half severed from head"
},
{
"anatomicalSite":"kidney, glomeruli",
"diagnosis":"hyaline scar",
"comment":"1 in 8"
}
] | |
toxResults | List of toxicology results related to the case. | list | [
{
"id":0,
"analysis":"DA",
"method":"EMIT",
"results":"NDD",
"specimen":"Maggots"
}
] | |
lawEnforcementCaseId | Original case ID created by the police agency. | text | 2023-0009 |